Description
| Ø MANG. MM | Ø MANG. MM | ACERO CINCADO |
|---|---|---|
| 40 | 35 | TH-31RMM040035 |
| 50 | 40 | TH-31RMM050040 |
| 60 | 50 | TH-31RMM060050 |
| 70 | 60 | TH-31RMM070060 |
| 75 | 60 | TH-31RMM075060 |
| 75 | 70 | TH-31RMM075070 |
| 80 | 70 | TH-31RMM080070 |
| 80 | 75 | TH-31RMM080075 |
| 90 | 75 | TH-31RMM090075 |
| 90 | 80 | TH-31RMM090080 |
| 100 | 80 | TH-31RMM100080 |
| 100 | 90 | TH-31RMM100090 |
| 110 | 100 | TH-31RMM110100 |
| 120 | 110 | TH-31RMM120110 |
| 125 | 120 | TH-31RMM125120 |
| 130 | 125 | TH-31RMM130125 |
| 140 | 125 | TH-31RMM140125 |
| 150 | 140 | TH-31RMM150140 |
| 160 | 150 | TH-31RMM160150 |
| 180 | 160 | TH-31RMM180160 |
| 200 | 180 | TH-31RMM200180 |
| 250 | 200 | TH-31RMM250200 |
| 300 | 250 | TH-31RMM300250 |







