Description
| DN | ALUMINIO | BRONCE | INOX | 
|---|---|---|---|
| 1″-1″ | TH-02AMMSS025 | ||
| 1″1/2 -1″1/2 | TH-02AMMAL038 | TH-02AMMBR038 | TH-02AMMSS038 | 
| 1″1/2 -2″ | TH-02AMMSS038050 | ||
| 2″-2″ | TH-02AMMAL050 | TH-02AMMBR050 | TH-02AMMSS050 | 
| 2″ -3″ | TH-02AMMAL050075 | TH-02AMMSS050075 | |
| 2″ 1/2 -2″1/2 | TH-02AMMAL063 | TH-02AMMBR063 | |
| 3″ -3″ | TH-02AMMAL075 | TH-02AMMBR075 | TH-02AMMSS075 | 
| 3″ -4″ | TH-02AMMAL075100 | TH-02AMMSS075100 | |
| 4″-4″ | TH-02AMMAL100 | TH-02AMMBR100 | TH-02AMMSS100 | 
 
								






