Description
| REFERENCIA | DM | DM1 | DM2 |
|---|---|---|---|
| FIG.321-1/2″ | 26 | 80 | 55 |
| FIG.321-3/4″ | 32 | 90 | 65 |
| FIG.321-1″ | 39 | 100 | 75 |
| FIG.321-1″1/4 | 49 | 120 | 90 |
| FIG.321-1″1/2 | 55 | 130 | 100 |
| FIG.321-2″ | 69 | 140 | 110 |
| FIG.321-2″1/2 | 84 | 160 | 130 |
| FIG.321-3″ | 98 | 190 | 150 |
| FIG.321-4″ | 124 | 210 | 170 |
The Round Flange with Drilled Holes is a low‑pressure fitting for hydraulic and pneumatic systems, available in nominal sizes from 1/2″ to 4″. Made of carbon steel with a protective coating, it features pre‑drilled mounting holes that match standard bolt patterns. Dimensions include flange diameter (DM) 26‑124 mm, bolt‑circle diameter (DM1) 80‑210 mm, and hole diameter (DM2) 55‑170 mm. Conforms to common low‑pressure standards and is kept in stock for quick delivery. Contact Cohimar for pricing and lead times.
| REFERENCIA | DM | DM1 | DM2 |
|---|---|---|---|
| FIG.321-1/2″ | 26 | 80 | 55 |
| FIG.321-3/4″ | 32 | 90 | 65 |
| FIG.321-1″ | 39 | 100 | 75 |
| FIG.321-1″1/4 | 49 | 120 | 90 |
| FIG.321-1″1/2 | 55 | 130 | 100 |
| FIG.321-2″ | 69 | 140 | 110 |
| FIG.321-2″1/2 | 84 | 160 | 130 |
| FIG.321-3″ | 98 | 190 | 150 |
| FIG.321-4″ | 124 | 210 | 170 |
Flange diameters (DM) range 26‑124 mm, bolt‑circle diameters (DM1) 80‑210 mm, and drilled‑hole diameters (DM2) 55‑170 mm, covering nominal pipe sizes from 1/2″ to 4″.