Description
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-style:solid;border-width:0px;font-family:Arial, sans-serif;font-size:14px;overflow:hidden;
padding:10px 5px;word-break:normal;}
.tg th{border-style:solid;border-width:0px;font-family:Arial, sans-serif;font-size:14px;font-weight:normal;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-lboi{border-color:inherit;text-align:left;vertical-align:middle}
.tg .tg-9wq8{border-color:inherit;text-align:center;vertical-align:middle}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| REFERENCIA | CAPACIDAD | METROS | PESO |
|---|---|---|---|
| IR-BMDS-2 | 1,0-2,5 | 2 | 2 |
| IR-BMDS-4 | 2,0-4,0 | 2 | 2 |
| IR-BMDL-4 | 2,0-4,0 | 2,5 | 2,9 |
| IR-BMDLL-4 | 2,0-4,0 | 2,5 | 3 |
| IR-BMDS-6 | 4,0-6,0 | 2 | 2,3 |
| IR-BMDL-6 | 4,0-6,0 | 2,5 | 3,2 |
| IR-BMDLL-6 | 4,0-6,0 | 2,5 | 3,3 |
| IR-BMDS-8 | 6,0-8,0 | 2 | 2,5 |
| IR-BMDL-8 | 6,0-8,0 | 2,5 | 3,5 |
| IR-BMDLL-8 | 6,0-8,0 | 2,5 | 3,6 |
| IR-BMDL-10 | 8,0-10 | 2,5 | 3,5 |
| IR-BMDLL-10 | 8,0-10 | 2,5 | 3,8 |
| IR-BMDL-12 | 10,0-14 | 2,5 | 4 |





