Description
| DN | MANGUERA | KA (MM) | ALUMINIO ESTAMPADO |
|---|---|---|---|
| 25-D | 19 | 31 | |
| 25-D | 25 | 31 | TH-03MDAL025025 |
| 52-C | 38 | 66 | TH-03MDAL052038 |
| 52-C | 50 | 66 | TH-03MDAL052050 |
| 65 | 50 | 81 | |
| 75-B | 75 | 89 | TH-03MDAL075075 |
| 100 | 100 | 115 | TH-03MDAL100100 |
| 110-A | 100 | 133 | TH-03MDAL110100 |
| DN | MANGUERA | KA (MM) | ALUMINIO ESTAMPADO |
|---|---|---|---|
| 25-D | 19 | 31 | |
| 25-D | 25 | 31 | TH-03MDAL025025 |
| 52-C | 38 | 66 | TH-03MDAL052038 |
| 52-C | 50 | 66 | TH-03MDAL052050 |
| 65 | 50 | 81 | |
| 75-B | 75 | 89 | TH-03MDAL075075 |
| 100 | 100 | 115 | TH-03MDAL100100 |
| 110-A | 100 | 133 | TH-03MDAL110100 |





