Description
| REFERENCIA | GALGA | PULGADA | MM | B | L |
|---|---|---|---|---|---|
| A-CAS-4SP-04 | 4 | 1/4″ | 6,5 | 22 | 26,3 |
| A-CAS-4SP-06 | 6 | 3/8″ | 9,5 | 25 | 28,5 |
| A-CAS-4SP-08 | 8 | 1/2″ | 12,7 | 29 | 34,7 |
| A-CAS-4SP-10 | 10 | 5/8″ | 15,9 | 33 | 37,5 |
| A-CAS-4SP-12 | 12 | 3/4″ | 19 | 37 | 41,5 |
| A-CAS-4SP-16 | 16 | 1″ | 25,4 | 45 | 47,7 |
The ALFA 5000/6000 2SN-4SP sleeve (bushing) is a standard hydraulic fitting component made from high‑strength carbon steel. It is used to connect and transition pipe sizes in hydraulic and pneumatic systems, covering diameters from 1/4″ (6.5 mm) to 1″ (25.4 mm). The product complies with ISO and DIN standards, offering precise gauge thickness, bore, and length specifications. Ideal for machinery manufacturers, industrial plants, and maintenance workshops, the sleeve is available in stock for immediate delivery. Contact Cohimar for pricing and availability.
| REFERENCIA | GALGA | PULGADA | MM | B | L |
|---|---|---|---|---|---|
| A-CAS-4SP-04 | 4 | 1/4″ | 6,5 | 22 | 26,3 |
| A-CAS-4SP-06 | 6 | 3/8″ | 9,5 | 25 | 28,5 |
| A-CAS-4SP-08 | 8 | 1/2″ | 12,7 | 29 | 34,7 |
| A-CAS-4SP-10 | 10 | 5/8″ | 15,9 | 33 | 37,5 |
| A-CAS-4SP-12 | 12 | 3/4″ | 19 | 37 | 41,5 |
| A-CAS-4SP-16 | 16 | 1″ | 25,4 | 45 | 47,7 |
Sizes from 1/4″ to 1″ (6.5 mm‑25.4 mm) with gauge thickness ranging 4‑16 mm; bore (B) and length (L) dimensions and weight are detailed per reference code.