DEPÓSITO HIDRÁULICO ESTÁNDAR

* Opción de solicitar el depósito con bandeja de recogida de aceite.

Descripción

REFERENCIA LITROS PESO KGS A B C D E M O Q F T FIJ TAPA. NUM MET
DEP010016 16 16 410 325 250 3 4 273 305 360 2 1/2″ 6 M-8
DEP010030 30 21 470 375 280 3 4 323 335 420 2 1/2″ 8 M-8
DEP010055 55 30 600 470 310 3 4 418 365 550 2 1/2″ 10 M-8
DEP010075 75 34 600 470 400 3 4 418 455 550 2 1/2″ 10 M-8
DEP010100 100 49 675 520 450 3 4 467 505 625 3 1/2″ 10 M-8
DEP010180 180 71 805 620 500 3 5 567 555 755 3 1/2″ 10 M-8
DEP010225 225 102 1010 600 510 4 5 550 570 950 4 1″ 12 M-8
DEP010300 300 133 810 800 610 4 8 750 670 750 4 1″ 16 M-8
DEP010400 400 168 1100 765 650 3 8 650 750 1000 3 1″ 14 M-8
DEP010500 500 196 1250 815 650 4 8 700 800 1150 4 1″ 14 M-8
DEP010600 600 241 1500 865 700 4 8 750 850 1400 4 1″ 16 M-8
DEP010750 750 295 1800 915 700 4 8 800 850 1700 4 1″ 18 M-8

¿Cómo podemos ayudarte?