RACOR STORZ PARA MANGUERA

Descripción

DN MANGUERA KA (MM) ALUMINIO ESTAMPADO ALUMINIO FUNDIDO
25-D 19 31 TH-03MGAL025019
25-D 25 31 TH-03MGAL025025
32 32 44 TH-03MGAL032032
38 38 52 TH-03MGAL038038
52-C 25 66 TH-03MGAL052025
52-C 32 66 TH-03MGAL052032 TH-03MGAF052032
52-C 38 66 TH-03MGAL052038 TH-03MGAF052038
52-C 45 66 TH-03MGAL052045 TH-03MGAF052045
52-C 52 66 TH-03MGAL052052 TH-03MGAF052052
65 65 81 TH-03MGAL065065 TH-03MGAF075065
75-B 65 89 TH-03MGAL075065 TH-03MGAF075075
75-B 70 89 TH-03MGAL075070 TH-03MGAF110100
75-B 75 89 TH-03MGAL075075
90 90 105 TH-03MGAL090090
100 100 115 TH-03MGAL100100
110-A 100 133 TH-03MGAL110100
110-A 110 133 TH-03MGAL110110
125 125 148 TH-03MGAL125125
150 150 160 TH-03MGAL150150
DN MANGUERA KA (MM) ALUMINIO ESTAMPADO ALUMINIO FUNDIDO
25-D 19 31 TH-03MGAL025019
25-D 25 31 TH-03MGAL025025
32 32 44 TH-03MGAL032032
38 38 52 TH-03MGAL038038
52-C 25 66 TH-03MGAL052025
52-C 32 66 TH-03MGAL052032 TH-03MGAF052032
52-C 38 66 TH-03MGAL052038 TH-03MGAF052038
52-C 45 66 TH-03MGAL052045 TH-03MGAF052045
52-C 52 66 TH-03MGAL052052 TH-03MGAF052052
65 65 81 TH-03MGAL065065 TH-03MGAF075065
75-B 65 89 TH-03MGAL075065 TH-03MGAF075075
75-B 70 89 TH-03MGAL075070 TH-03MGAF110100
75-B 75 89 TH-03MGAL075075
90 90 105 TH-03MGAL090090
100 100 115 TH-03MGAL100100
110-A 100 133 TH-03MGAL110100
110-A 110 133 TH-03MGAL110110
125 125 148 TH-03MGAL125125
150 150 160 TH-03MGAL150150

¿Cómo podemos ayudarte?